Our product range includes a wide range of multi track pouch packaging machinery, vffs machine automatic vertical form fill sealing machine, multi head packaging machines, vffs multi track packing machines multi liquid pouch packing machine, pharmaceutical product packing machines and shampoo packing machine.
₹ 1400000 / Piece Get Latest Price
| No Of Tracks | 6 Track |
| Packaging Type | four side seal |
| Lane Speed | 60-90 pouch/min |
| Filling Range | 1-10 g |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Product Type | Liquid Sachet |
| Sealing Type | 4 Side Seal |
| Film Material | PET Poly, Paper Poly, Alu Foil Laminate, Laminated Film |
| Production Capacity | 4000 Pouch/Hour |
| Digital Temperature Controller | Swastik Automation & Control |
| Date Printing Device | Videojet,control print |
| Sealer heating system | Suthar Pack Tech Make |
| Suitable to Pack | Sachet liquor machine,liquor sachet packing machine,sachet packing machine for liquor,whisky sachet |
| Model Name/Number | SPT-600-LIQ |
| Power | 7 kw |
| Air Consumption | 6CFm |
| Filling System | Piston Filler |
| Usage/Application | Liquid |
| Roll Width Max | 1000 mm |
| Brand | Suthar Pack Tech |
| Material | SS-304 |
| Voltage | 240 |
| Speed | 60 pouch per minuts |
| Weight | 1100 kg |
Minimum order quantity: 1 Piece
| Features: | ||||||||||
|
||||||||||
| Industrial Catagories: | ||||||||||
| Sachet liquor machine,liquor sachet packing machine,sachet packing machine for liquor,whisky sachet machine,vodka pouch packing machine,wine sachet pouch packer,sachet machine for alcohol,alcohol sachet machine |
₹ 2700000 / Piece Get Latest Price
| Production Capacity | 4000 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Packaging Type | four side seal pouch packing machine |
| Model Name/Number | SPT-600-Liquor |
| Power | 7 kw |
| Usage/Application | whisky sachet,vodka,wine sachet,alcohol sachet ,liquor sachet |
| Brand | Suthar Pack Tech |
| Material | SS-316L |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Key features of our 6-Track Liquor Pouch Packing Machine include:
High-Speed Operation: With six tracks operating simultaneously, our machine ensures exceptional throughput, allowing you to meet even the most demanding production schedules.
Versatile Design: Whether you're packaging spirits, wines, or other alcoholic beverages, our machine accommodates various pouch sizes and shapes, providing you with the flexibility you need to adapt to changing market demands.
Accurate Filling Mechanisms: Our machine is equipped with precise filling mechanisms that ensure consistent filling levels and minimize product wastage, helping you maintain quality standards and maximize efficiency.
User-Friendly Interface: Featuring an intuitive interface, our machine is easy to operate and maintain, reducing downtime and optimizing productivity.
Robust Construction: Built to withstand the rigors of continuous operation, our machine boasts a durable construction that ensures reliable performance year after year.
₹ 1200000 / Piece Get Latest Price
| Machine Type | Automatic |
| Usage/Application | Industrial |
| Driven Type | Electric |
| Size | L 5500 mm x W 3000 mm X H 4000 mm |
| Capacity | 3000-4000 pouch per hour |
| Brand | suthar pact tech |
| Filling System | Fully Automatic |
suthar pack tech is a leading supplier of high performance multihead weigh filling machines.
Founded in 2016 combination scale is engineered for high accuracy requirements and used in all weigh filling applications from confections to cheese to cannabis, to snack foods, frozen foods, fruits, vegetables, poultry, etc
As a leader in design, the PrimoCombi was the industries first true open frame high speed combination scale, offering its customers the easiest to clean & service scale on the market today.
The sutharpack tech is available in as per customer requirements buckets and all include it’s leading edge PC controls, digital camera and real time production reporting.
₹ 950000 / Piece Get Latest Price
| Voltage | 240 v |
| Capacity | 12600 to 15000 per Hours |
| Brand | Suthar Pack Tech |
| Bag Type | Metalized |
| Model Name/Number | SPT-300L |
| Features | Automatic Pouch Packing Machine |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Capacity | 240 Packs/Min |
| Power | 3 kw |
| Automation Grade | Automatic |
| Power Source | Electric |
| Bag Type | Paper |
Minimum order quantity: 1 Piece
The process of pharmaceutical product packing involves precise and automated steps to ensure the safety, integrity, and regulatory compliance of the packed product. Here's an outline of how pharmaceutical packing machines work:
1. PreparationProduct Feeding:
Packaging Material Setup:
Regulatory Checks:
The first layer of packaging that directly encloses the pharmaceutical product.
Blister Packing (for tablets/capsules):
Bottle Filling (for tablets, capsules, or liquids):
Powder or Liquid Filling (for pouches or sachets):
The additional layer of packaging that groups the primary packs and provides branding, instructions, and protection.
Cartoning:
Bundling:
Inspection Systems:
₹ 750000 / Piece Get Latest Price
| Sealing Type | Four Side Seal |
| Material to be packed | Pouch, Shampoo, Oil |
| No. of Tracks | 6 |
| Automatic Grade | Automatic |
| Filling System | Piston Filler |
| Voltage | 3 Phase 440 v |
| Power | 8 Kw |
| Power Consumption | 9 KW with Temperature Controller |
| Rated speed | 60 Strokes Per Min |
| Machine Weight | 2000 Kg |
| Dimension | Length 1800mm, Width 1100mm, Height 2400mm |
| Sealing Style | V Line |
| Warranty | One Year |
| Speed | Upto 60 ppm depending on pouch length (i.e. 80 x No. of Tracks) |
| Food Contact Parts | SS-304 |
| Sensor | P&F |
| SSR | Adlor / Unison |
| Paper Break Sensor | Yes |
| Material Empty Sensor | Yes |
| Paper Slicing Unit | Yes |
| Cladding | SS-304 |
| Hopper Capacity | Up to 35 Kg |
| Electric Supply Requirement | Three phase 440 V AC |
| Pneumatic Components | Janatics / Festo (Optional) |
| Web Guide | E+L / BST (Optional Extra Chargeable) |
| Unwinding | Brake System |
| Pulling Motor | AC Motor / Servo |
| PLC HMI | Mitsubishi / Fuzi / Delta |
| SMPS | Schnieder/ Omron |
| Compressor Air Required | 6 CFM (3 HP for One machine & 5 HP for Two machine) |
| Material | Liquid |
| Weight Variation | 2% |
Minimum order quantity: 01 Piece
ANKIT KUMAR (Proprietor)
Suthar Pack Tech
Khewat No 319, Keela No 20/2, 33 Foot Road, Sector 153, Village Karnera, Government High School
Faridabad - 121004, Haryana, India