Pioneers in the industry, we offer protein powder packing machine and ors powder pouch packing machine from India.
₹ 300000 / Piece Get Latest Price
| Capacity | 2000-2500 Pouch per hour |
| Pouch Type | Center Seal |
| Filling Range | 0-10 g |
| Packing Speed | 80-100 pouches/min |
| Product Form | Powder |
| Automation Grade | Automatic |
| Usage/Application | Powder |
| Pouch Capacity | 250 gm to 1 kg |
| Filling System | Auger Filler |
| Machine Type | Vertical Form Fill Seal |
| Sealing Type | Heat Seal |
| Material | Powder,Spices,Mehandi,Namkeen,Pharma Powder,grout,putty |
| Filing Type | Auger |
| Packaging Material | Paper |
| Applicable Industry | any types powder |
| Model Name/Number | SPT-C-G |
| Driven Type | Pneumatic, Electric |
| Packing Material | Alu Foil Laminate, PET Poly, Paper Poly, LDPE Roll, Laminated Film, PE Pouch |
| Phase | Three Phase |
| Body Material | SS 304 |
| Power Consumption | 3-5 kW |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Power Consumption | 5.5 Kw |
| Voltage | 440 Volt |
| Weight | 1200 Kg |
| Accuracy | 98% |
| Phase | Three |
| Compressed Air Consumption | 3 CFM |
| Power Source | AC |
| Packaging Speed | 50 to 90 Pouch Per Minute |
| Number Of Tracks | 01 |
| Cladding | SS-304 |
| Sealing Type | Center Sealing |
| Temperature Controller | Coutoni Swastik |
| Automation Grade | Automatic |
| Brand | Suthar Pack Tech |
| Capacity | 50 to 90 Pouch Per Minute |
| Pouch Counter | Yes |
| Condition | New |
ANKIT KUMAR (Proprietor)
Suthar Pack Tech
Khewat No 319, Keela No 20/2, 33 Foot Road, Sector 153, Village Karnera, Government High School
Faridabad - 121004, Haryana, India