Sector 56A, Faridabad, Haryana
GST No. 06DYLPK5119J1Z5
Approx. Rs 4 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Unit |
Filing Type | Cup Filler |
Power Consumption | 3 kw Max roll width |
Sealing Type | center seal |
Material | Powder,Spices,Mehandi,Namkeen,Pharma Powder |
Capacity | 2000-3000 pouch per hour |
Pouch Capacity | 200-400 grams |
Machine Type | Automatic |
Packing Material | Available in the market, Heat Sealable, BOPP, Metalized Poly or Polyester Poly |
Automation Grade | Automatic |
Machine Speed | Up to 60 Strokes Depending on Pouch Length |
Food Contact Parts | SS-304 |
Pneumatics | Janatics |
Sealing Type | Center Seal |
Sensor | P&F |
Max Roll Width | 400 mm |
Max Roll Dia | 350 mm |
Real Core Dia | 76 mm |
Pouch Size | W 80 To 185 mm x L 80 To 280 mm |
Dimension of Machine | L 3000 mm x W 1500 mm X H 2500 mm |
Net Weight | 1000 Kg |
Gross Weight of Machine | 1200 KG |
Temperature Controller | PID Based |
HMI | Mitsubishi / Fuzi / Delta |
PLC | Mitsubishi / Fuzi / Delta |
Pulling Drive | Ac Motor With Drive / SERVO |
Horizontal Drive | PNEUMATIC AIR / Ac Motor With Drive / SERVO |
Air Consumption | 6 CFM |
Additional Information:
Explore More Products
© Suthar Pack Tech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited